| Work Activities Details |
Startup |
Silver |
Gold |
||
|---|---|---|---|---|---|
| $200 3-month | $350 3-month | $500 3-month | |||
| Targeted Keywords | 50 | 100 | 200 | ||
| Ad Budget | Up to | Up to | Up to | ||
| USD 1.000 | USD 1,500 | USD 5000 | |||
| per month | per month | per month | |||
| Initial Report | Yes | Yes | Yes | ||
| Landing Page create | Yes | Yes | Yes | ||
| Landing Page Optimization | Yes | Yes | Yes | ||
| Text Ads | Yes | Yes | Yes | ||
| Conversion Tracking setup | Yes | Yes | Yes | ||
| ROI Tracking | Yes | Yes | Yes | ||
| Google Analytics Report | |||||
| Analysis Reports | |||||
| Weekly Report | NO | Yes | Yes | ||
| Monthly Activity/ work Reports | Yes | Yes | Yes | ||
| E-mail/Call/Skype Support | Yes | Yes | Yes | ||
